TIME ZONES ORGANIZED IN A TABLE - According to UTC-GMT Standards
TIME ZONES ORGANIZED IN A TABLE | ||||||||||
According to UTC-GMT Standards | ||||||||||
(UTC-1)-(GMT-1) | UTC-GMT | (UTC+1)-(GMT+1) | (UTC+4)-(GMT+4) | |||||||
Cape Verde Republic | -1 | Algeria | 0 | Albania | 1 | Afghanistan | 4,5 | |||
Guinea-Bissau | 0 | Angola | 1 | Arab Emirates | 4 | |||||
(UTC-2)-(GMT-2) | Ivory Coast | 0 | Austria | 1 | Mauritius | 4 | ||||
Brazil | -2 | Gambia | 0 | Belgium | 1 | Oman | 4 | |||
Ghana | 0 | In Benin | 1 | Seychelles | 4 | |||||
(UTC-3)-(GMT-3) | Guinea | 0 | Chad | 1 | ||||||
Argentina | -3 | Ireland | 0 | Czechoslovakia | 1 | (UTC+5)-(GMT+5) | ||||
Brazil | -3 | Izland-Reykjavik | 0 | Denmark | 1 | India | 5,5 | |||
Falkland-sk. | -3 | Mali | 0 | Equatorial Guinea | 1 | Maldives | 5 | |||
Greenland | -3 | Morocco | 0 | France | 1 | Nepal | 5,5 | |||
Canada | -3,5 | Mauritania | 0 | Gibraltar | 1 | Pakistan | 5 | |||
Guiana | -3 | Great Britain | 0 | Netherlands | 1 | Sri Lanka | 5,5 | |||
Suriname | -3,5 | Portugal | 0 | Cameroon | 1 | |||||
Paraguay | -3 | Togo | 0 | Congo | 1 | (UTC+6)-(GMT+6) | ||||
Uruguay | -3 | Zaire | 0,5 | Central African Inter. | 1 | Bangladesh | 6 | |||
Poland | 1 | Burma | 6,5 | |||||||
(UTC-4)-(GMT-4) | Liberia | 1 | ||||||||
Antigua | -4 | Libya | 1 | (UTC+7)-(GMT+7) | ||||||
Barbados | -4 | Liechtenstein | 1 | Cambodia | 7 | |||||
Bermuda | -4 | Luxembourg | 1 | Indonesia | 7 | |||||
Bolivia | -4 | Hungary | 1 | Laos | 7 | |||||
Brazil | -4 | Malta | 1 | Thailand | 7 | |||||
Chile | -4 | Germany | 1 | Vietnam | 7 | |||||
Dominica | -4 | Niger | 1 | |||||||
Dominican Republic. | -4 | Nigeria | 1 | (UTC+8)-(GMT+8) | ||||||
Grenade | -4 | Norway | 1 | Australia | 8 | |||||
Canada | -4 | Italy | 1 | Brunei | 8 | |||||
Paraguay | -4 | San Marino | 1 | Philip-sk. | 8 | |||||
Saint Christopher | -4 | Spain | 1 | Hong Kong | 8 | |||||
and Nevis Nevis | -4 | Switzerland | 1 | Indonesia | 8 | |||||
Saint Lucia | -4 | Sweden | 1 | China | 8 | |||||
Saint Vincent | -4 | Tunisia | 1 | Malaysia | 8 | |||||
Trinidad and Tobago | -4 | Mongolia | 8 | |||||||
Venezuela | -4 | (UTC+2)-(GMT+2) | Singapore | 8 | ||||||
Botswana | 2 | |||||||||
(UTC-5)-(GMT-5) | Bulgaria | 2 | (UTC+9)-(GMT+9) | |||||||
Bahamas | -5 | Burundi | 2 | Indonesia | 9 | |||||
Brazil | -5 | Cyprus | 2 | Japan | 9 | |||||
Ecuador | -5 | South Africa | 2 | Korea | 9 | |||||
Haiti | -5 | Finland | 2 | Australia | 9 | |||||
Jamaica | -5 | Greece | 2 | |||||||
Canada | -5 | Israel | 2 | (UTC+10)-(GMT+10) | ||||||
Colombia | -5 | Jordan | 2 | Australia | 10 | |||||
Cuba | -5 | Lesotho | 2 | Papua New Guinea | 10 | |||||
Panama | -5 | Lebanon | 2 | |||||||
Peru | -5 | Malawi | 2 | (UTC+11)-(GMT+11) | ||||||
USA | -5 | Mozambique | 2 | Solomon-sk. | 11 | |||||
Romania | 2 | Vanuatu | 11 | |||||||
(UTC-6)-(GMT-6) | Rwanda | 2 | ||||||||
Belize | -6 | Syria | 2 | (UTC+12)-(GMT+12) | ||||||
Costa Rica | -6 | Sudan | 2 | Fiji | 12 | |||||
Guatemala | -6 | Swaziland | 2 | Kiribati | 12 | |||||
Honduras | -6 | Zambia | 2 | Nauru | 12 | |||||
Canada | -6 | Zimbabwe | 2 | Tuvalu | 12 | |||||
Mexico | -6 | New Zealand | 12 | |||||||
Nicaragua | -6 | (UTC+3)-(GMT+3) | ||||||||
Salvador | -6 | Bahrain | 3 | (UTC+13)-(GMT+13) | ||||||
USA | Comore-sk. | 3 | Tonga | 13 | ||||||
Djibouti | 3 | |||||||||
(UTC-7)-(GMT-7) | Ethiopia | 3 | ||||||||
Canada | -7 | Iraq | 3 | |||||||
Mexico | -7 | Iran | 3,5 | |||||||
USA | -7 | Yemen | 3 | |||||||
Qatar | 3 | |||||||||
(UTC-8)-(GMT-8) | Kenya | 3 | ||||||||
Canada | -8 | Kuwait | 3 | |||||||
Mexico | -8 | Madagascar | 3 | |||||||
USA | -8 | Saudi Arabia | 3 | |||||||
Somalia | 3 | |||||||||
(UTC-9)-(GMT-9) | Tanzania | 3 | ||||||||
Canada | -9 | Turkey | 3 | |||||||
USA | -9 | Uganda | 3 | |||||||
(UTC-10)-(GMT-10) | ||||||||||
USA | -10 | |||||||||
(UTC-11)-(GMT-11) | ||||||||||
Samoa | -11 | |||||||||
USA | -11 | |||||||||
Megjegyzések
Megjegyzés küldése